1120 Fir Road, Eltopia, WA 99330
Hank Wisse: 509-539-7290
hank@doublearrowbulls.com
bulls located at: 1581 Lake Road, Burbank, WA 99323 - map



Printable sheet with all bulls for sale - PDF File

Spring Bulls

** browse all spring bulls **
BULL COW BW WW DOA 205WT GPDOA INDEX BD SIRE BREEDING
5501 332 88 728 256 601 2.50 0.97 1/18/25 ENHANCE 7/8 ANG-1/8 SIM
5504 B307 85 720 247 612 2.57 0.97 1/27/25 ENHANCE 3/4 ANG- 1/4 SIM
5502 301 83 744 253 619 2.61 0.98 1/21/25 ENHANCE 1/2 ANG-1/2 SIM
510 121 73 734 225 675 2.94 1.07 2/18/25 ENHANCE-AI 1/2 ANG-1/2 SIM
536 504 83 732 217 696 2.99 1.10 2/26/25 BULLET PROOF-AI 1/2 ANG-1/2 SIM
B521 B047 85 776 217 738 3.18 1.17 2/26/25 ENHANCE-AI 1/2 ANG-1/2 SIM
501 901 85 840 234 746 3.23 1.18 2/9/25 BULLET PROOF 1/4 ANG-3/4 SIM
561 518 74 646 207 640 2.76 1.02 3/8/25 BULLET PROOF 1/4 ANG-3/4 SIM
B517 B537 80 739 220 694 3.00 1.10 2/23/25 INVASION 1/4 ANG-3/4 SIM
527 9978 83 768 221 718 3.10 1.14 2/22/25 GENESIS-AI 1/8 ANG-7/8 SIM
B526 B526 88 668 208 660 2.79 1.05 3/7/25 INVASION 1/8 ANG-7/8 SIM
516 917 80 795 223 737 3.21 1.17 2/20/25 12M SIMMENTAL
549 131 80 660 211 644 2.75 1.02 3/4/25 12M-AI SIMMENTAL
B507 B821 75 690 232 618 2.65 0.98 2/11/25 ELEMENT-G/T SIMMENTAL
B519 B812 83 698 218 661 2.82 1.05 2/25/25 4401 INVASION-AI SIMMENTAL
B528 B139 95 714 205 714 3.02 1.13 3/10/25 BULLET PROOF-AI SIMMENTAL

Fall Bulls

** browse all fall bulls **
BULL COW BW WW DOA 205WT GPDOA INDEX BD SIRE BREEDING
4472 8854 81 855 251 713 3.08 1.21 9/14/24 ENHANCE 7/8 ANG-1/8 SIM
4437 2246 83 685 247 583 2.44 0.99 9/18/24 ENHANCE 3/4 ANG-1/4 SIM
4439 2280 90 718 221 673 2.84 1.14 10/14/24 ENHANCE 3/4 ANG-1/4 SIM
4442 2283 80 674 257 554 2.31 0.94 9/8/24 ENHANCE 3/4 ANG-1/4 SIM
4444 0052 71 730 263 585 2.51 0.99 9/2/24 ENHANCE-AI 3/4 ANG-1/4 SIM
4454 4434 77 877 258 713 3.10 1.21 9/7/24 ICONIC-AI 3/4 ANG-1/4 SIM
4456 4426 78 759 258 619 2.64 1.05 9/7/24 ENHANCE 3/4 ANG-1/4 SIM
4473 8842 75 737 249 620 2.66 1.05 9/16/24 ENHANCE-AI 3/4 ANG-1/4 SIM
4488 5556 76 740 229 670 2.90 1.14 10/6/24 ENHANCE 3/4 ANG-1/4 SIM
4448 0054 83 857 263 686 2.94 1.16 9/2/24 ICONIC-AI 1/2 ANG-1/2 SIM
4450 5562 72 758 261 611 2.63 1.04 9/4/24 MAGNITUDE-AI 1/2 ANG-1/2 SIM
4455 9950 83 826 258 673 2.88 1.14 9/7/24 ENHANCE-AI 1/2 ANG-1/2 SIM
4459 2261 98 957 256 786 3.36 1.33 9/9/24 GENESIS-AI 1/2 ANG-1/2 SIM
4462 0051 83 854 255 703 3.02 1.19 9/10/24 ENHANCE 1/2 ANG-1/2 SIM
4469 442 85 738 253 614 2.58 1.04 9/12/24 ENHANCE 1/2 ANG-1/2 SIM
4470 6649 83 821 252 683 2.93 1.16 9/13/24 ENHANCE 1/2 ANG-1/2 SIM
4471 0083 80 717 252 598 2.53 1.01 9/13/24 MAGNITUDE-AI 1/2 ANG-1/2 SIM
4453 8851 74 742 259 603 2.58 1.02 9/6/24 INVASION-AI 1/4 ANG-3/4 SIM
4487 7760 80 755 232 676 2.91 1.15 10/3/24 ELEMENT 1/4 ANG-3/4 SIM
4465 4432 92 844 254 699 2.96 1.18 9/11/24 MEGA WIDE-AI 1/8 ANG-7/8 SIM
4481 0069 77 667 241 579 2.45 0.98 9/24/24 ELEMENT 1/8 ANG-7/8 SIM
4446 8880 68 760 263 607 2.63 1.03 9/2/24 BULLET PROOF-AI SIMMENTAL
4466 5554 90 806 254 668 2.82 1.13 9/11/24 12M-AI SIMMENTAL
4479 8850 80 708 244 608 2.57 1.03 9/21/24 GENESIS-AI SIMMENTAL
4480 7763 69 665 242 574 2.46 0.97 9/23/24 ELEMENT SIMMENTAL
4460 7751 80 695 255 574 2.41 0.97 9/10/24 12M-AI SIMMENTAL

  • Herdsires

    Current list of bulls used in our AI program.


  • Bulls for Sale

    12 month and 18 month old Angus, Sim-Angus and Simmental bulls.

  • Heifers for Sale

    Potential yearling replacement heifers.

  • Hay for Sale

    Most of our alfalfa hay is put up in 3 x 4 big bales.